<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 7:51 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.pricewizard.io/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Price Wizard Blog</title>
		<link><![CDATA[https://blog.pricewizard.io]]></link>
		<description><![CDATA[Price Wizard Blog]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Feb 2025 00:06:53 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://blog.pricewizard.io/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/02/05/btr-d/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/02/05/btr-d/]]></link>
			<title>BTR &amp; D</title>
			<pubDate><![CDATA[Wed, 05 Feb 2025 00:06:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/10/13/big-mistake-relative-pricing-too-high-or-too-low/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/10/13/big-mistake-relative-pricing-too-high-or-too-low/]]></link>
			<title>BIG Mistake: Relative Pricing too high or too low</title>
			<pubDate><![CDATA[Tue, 28 Oct 2025 00:32:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/06/16/case-study-the-cautious-rent-setter/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/06/16/case-study-the-cautious-rent-setter/]]></link>
			<title>CASE STUDY: THE CAUTIOUS RENT SETTER</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 05:07:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2022/08/30/nation-building-a-super-idea/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2022/08/30/nation-building-a-super-idea/]]></link>
			<title>Nation Building.  A Super Idea?</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 04:00:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2022/10/04/btr/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2022/10/04/btr/]]></link>
			<title>Build To Rent wins big from low vacancy rates</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:59:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2023/03/09/why-ubers-prices-surge/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2023/03/09/why-ubers-prices-surge/]]></link>
			<title>WHY UBER’S PRICES SURGE</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 02:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/02/12/what-you-probably-have-in-common-with-chatgpt/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/02/12/what-you-probably-have-in-common-with-chatgpt/]]></link>
			<title>What you probably have in common with ChatGPT</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 02:29:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/01/29/big-mistake-same-rent-for-different-lease-terms/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/01/29/big-mistake-same-rent-for-different-lease-terms/]]></link>
			<title>BIG Mistake: Same rent for different lease terms</title>
			<pubDate><![CDATA[Thu, 06 Mar 2025 05:20:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/10/05/case-study-the-sprinting-rent-setter/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/10/05/case-study-the-sprinting-rent-setter/]]></link>
			<title>Case Study: The Sprinting Rent Setter</title>
			<pubDate><![CDATA[Sun, 05 Oct 2025 23:23:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/05/15/thou-shalt-not-copy-thy-neighbour-the-11th-commandment-for-btr-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/05/15/thou-shalt-not-copy-thy-neighbour-the-11th-commandment-for-btr-pricing/]]></link>
			<title>Thou Shalt Not Copy Thy Neighbour: The 11th Commandment for BTR Pricing</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 05:57:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/10/21/webinar-on-dynamic-pricing-in-build-to-rent/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/10/21/webinar-on-dynamic-pricing-in-build-to-rent/]]></link>
			<title>Webinar &#8211; Dynamic Pricing in Build to Rent</title>
			<pubDate><![CDATA[Mon, 27 Oct 2025 05:34:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/08/18/the-ethics-of-dynamic-pricing-in-btr/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/08/18/the-ethics-of-dynamic-pricing-in-btr/]]></link>
			<title>The Ethics of Dynamic Pricing in BTR</title>
			<pubDate><![CDATA[Mon, 18 Aug 2025 03:42:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/10/27/the-pricing-delusion-why-most-btr-operators-are-fooling-themselves/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/10/27/the-pricing-delusion-why-most-btr-operators-are-fooling-themselves/]]></link>
			<title>The Pricing Delusion: Why Most BTR Operators Are Fooling Themselves</title>
			<pubDate><![CDATA[Mon, 03 Nov 2025 07:00:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/10/01/i-dont-believe-that-anybody-prices-the-way-i-do/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/10/01/i-dont-believe-that-anybody-prices-the-way-i-do/]]></link>
			<title>I don’t believe that anybody prices the way I do</title>
			<pubDate><![CDATA[Tue, 01 Oct 2024 23:54:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/07/11/the-price-of-loyalty/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/07/11/the-price-of-loyalty/]]></link>
			<title>The Price of Loyalty</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 02:28:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/02/19/rent-ceilings-insufficient-roofs-the-rent-control-paradox/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/02/19/rent-ceilings-insufficient-roofs-the-rent-control-paradox/]]></link>
			<title>Rent Ceilings, Insufficient Roofs:  The Rent Control Paradox</title>
			<pubDate><![CDATA[Mon, 17 Mar 2025 02:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2022/10/19/60-billion-reasons-why-build-to-rent-operators-should-use-dynamic-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2022/10/19/60-billion-reasons-why-build-to-rent-operators-should-use-dynamic-pricing/]]></link>
			<title>60 billion reasons why Build to Rent Operators should use Dynamic Pricing</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:59:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2023/03/02/how-often-do-build-to-rent-operators-update-their-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2023/03/02/how-often-do-build-to-rent-operators-update-their-pricing/]]></link>
			<title>How often do Build to Rent operators update their pricing?</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:58:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/07/31/will-ai-replace-btr-operations-managers/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/07/31/will-ai-replace-btr-operations-managers/]]></link>
			<title>Will AI Replace BTR Operations Managers?</title>
			<pubDate><![CDATA[Thu, 31 Jul 2025 02:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2023/09/01/the-latest-inflation-numbers-and-the-implications-for-landlords/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2023/09/01/the-latest-inflation-numbers-and-the-implications-for-landlords/]]></link>
			<title>The latest inflation Numbers.  And the implications for landlords.</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:57:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2023/12/20/same-price-for-new-and-existing-tenants/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2023/12/20/same-price-for-new-and-existing-tenants/]]></link>
			<title>BIG Mistake:  Charging the same rent to new and existing tenants</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:56:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/01/16/revenue-management/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/01/16/revenue-management/]]></link>
			<title>What is Revenue Management?</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:56:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/01/24/how-fast-are-rents-growing-in-the-uk/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/01/24/how-fast-are-rents-growing-in-the-uk/]]></link>
			<title>How fast are rents growing in the UK?</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:55:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/02/06/case-study-the-overshooting-rent-setter/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/02/06/case-study-the-overshooting-rent-setter/]]></link>
			<title>CASE STUDY: THE OVERSHOOTING RENT SETTER</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:54:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2022/02/08/should-rats-be-free/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2022/02/08/should-rats-be-free/]]></link>
			<title>Should RATs be free?</title>
			<pubDate><![CDATA[Tue, 26 Dec 2023 01:11:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/02/27/overall-pricing-too-high-or-too-low/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/02/27/overall-pricing-too-high-or-too-low/]]></link>
			<title>BIG Mistake: Overall Pricing too high or too low</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2020/09/16/do-dynamic-pricing-algorithms-still-work-during-covid/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2020/09/16/do-dynamic-pricing-algorithms-still-work-during-covid/]]></link>
			<title>Do Dynamic Pricing Algorithms still work during COVID?</title>
			<pubDate><![CDATA[Tue, 26 Dec 2023 01:12:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/04/09/qantas-re-prices-its-frequent-flyer-program-infrequently/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/04/09/qantas-re-prices-its-frequent-flyer-program-infrequently/]]></link>
			<title>QANTAS Re-Prices its Frequent Flyer Program (infrequently)</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:52:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/05/23/is-the-student-accommodation-industry-living-in-a-bubble/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/05/23/is-the-student-accommodation-industry-living-in-a-bubble/]]></link>
			<title>Is the Student Accommodation industry living in a Bubble?</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:52:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/08/01/rex-is-dead-long-live-rex/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/08/01/rex-is-dead-long-live-rex/]]></link>
			<title>REX is dead. Long live REX</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:51:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/09/04/dis-assembling-the-build-to-rent-to-own-model/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/09/04/dis-assembling-the-build-to-rent-to-own-model/]]></link>
			<title>Dis-Assembling the Build-to-Rent-to-Own Model</title>
			<pubDate><![CDATA[Tue, 24 Sep 2024 03:47:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2022/02/15/a-lesson-in-school-fees/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2022/02/15/a-lesson-in-school-fees/]]></link>
			<title>A lesson in School Fees</title>
			<pubDate><![CDATA[Tue, 15 Feb 2022 00:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2025/11/28/what-happened-on-tour/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2025/11/28/what-happened-on-tour/]]></link>
			<title>What Happened on Tour</title>
			<pubDate><![CDATA[Sat, 29 Nov 2025 01:27:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2024/09/23/case-study-the-lazy-rent-setter/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2024/09/23/case-study-the-lazy-rent-setter/]]></link>
			<title>CASE STUDY: THE LAZY RENT SETTER</title>
			<pubDate><![CDATA[Mon, 23 Sep 2024 05:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/06/09/network-effects/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/06/09/network-effects/]]></link>
			<title>Network Effects</title>
			<pubDate><![CDATA[Wed, 09 Jun 2021 22:57:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2020/07/30/365/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2020/07/30/365/]]></link>
			<title>Price Discrimination</title>
			<pubDate><![CDATA[Mon, 10 May 2021 03:07:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2019/09/27/what-is-dynamic-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2019/09/27/what-is-dynamic-pricing/]]></link>
			<title>What is Dynamic Pricing?</title>
			<pubDate><![CDATA[Wed, 31 Mar 2021 01:02:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/03/17/will-cheap-flights-save-the-tourism-industry/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/03/17/will-cheap-flights-save-the-tourism-industry/]]></link>
			<title>Will Cheap flights save the tourism industry?</title>
			<pubDate><![CDATA[Wed, 17 Mar 2021 00:50:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2019/10/08/thomas-cook-collapse-lessons-learnt-for-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2019/10/08/thomas-cook-collapse-lessons-learnt-for-pricing/]]></link>
			<title>Thomas Cook collapse &#8211; Lessons learnt for pricing</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 19:45:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/01/12/victorian-government-removes-freebies/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/01/12/victorian-government-removes-freebies/]]></link>
			<title>Victorian Government removes freebies</title>
			<pubDate><![CDATA[Tue, 27 Apr 2021 02:31:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/03/23/there-is-nothing-dynamic-about-my-landlords-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/03/23/there-is-nothing-dynamic-about-my-landlords-pricing/]]></link>
			<title>There is nothing Dynamic about my landlord’s Pricing</title>
			<pubDate><![CDATA[Tue, 23 Mar 2021 01:27:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2019/10/08/the-fastest-way-to-grow-profits/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2019/10/08/the-fastest-way-to-grow-profits/]]></link>
			<title>The fastest way to Grow Profits</title>
			<pubDate><![CDATA[Tue, 06 Apr 2021 02:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2019/10/10/how-does-the-nrl-price-grand-final-tickets/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2019/10/10/how-does-the-nrl-price-grand-final-tickets/]]></link>
			<title>How does the NRL price Grand Final tickets?</title>
			<pubDate><![CDATA[Mon, 10 May 2021 03:03:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/03/08/pricing-blunder-forces-xinja-bank-to-shut-up-shop/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/03/08/pricing-blunder-forces-xinja-bank-to-shut-up-shop/]]></link>
			<title>Pricing Blunder forces Xinja Bank to shut up shop</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:57:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/02/16/what-gamestop-can-teach-us-about-pricing/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/02/16/what-gamestop-can-teach-us-about-pricing/]]></link>
			<title>What GameStop can teach us about pricing</title>
			<pubDate><![CDATA[Mon, 08 Mar 2021 00:43:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2021/02/01/catch-of-the-decade-doubles-down-on-price/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2021/02/01/catch-of-the-decade-doubles-down-on-price/]]></link>
			<title>Catch of the Day doubles down on price</title>
			<pubDate><![CDATA[Mon, 01 Feb 2021 01:37:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2020/11/17/how-scarce-is-your-product/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2020/11/17/how-scarce-is-your-product/]]></link>
			<title>How Scarce is your Product?</title>
			<pubDate><![CDATA[Mon, 23 Nov 2020 23:54:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2020/03/18/what-we-can-learn-from-toilet-paper/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2020/03/18/what-we-can-learn-from-toilet-paper/]]></link>
			<title>What we can learn from Toilet paper</title>
			<pubDate><![CDATA[Tue, 17 Nov 2020 01:47:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2020/09/07/covid-19-mathematics-4/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2020/09/07/covid-19-mathematics-4/]]></link>
			<title>COVID-19 Mathematics 4</title>
			<pubDate><![CDATA[Thu, 15 Oct 2020 00:17:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.pricewizard.io/2026/03/09/same-shoes-different-prices-a-btr-pricing-lesson/]]></guid>
			<link><![CDATA[https://blog.pricewizard.io/2026/03/09/same-shoes-different-prices-a-btr-pricing-lesson/]]></link>
			<title>Same Shoes, Different Prices: A BTR Pricing Lesson</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 03:54:10 +0000]]></pubDate>
		</item>
				</channel>
</rss>
